Computer Eastfront World Ranking List

"APM" = average points per match won/lost over the past 10 matches

"W-L 10" = Win/Losses last 10 matches, "W-L AT" = Win/Losses all time

  Dec 31 2010                
Rank 1st Name Surname Nat. Rating Class APM W-L 10 W-L AT 2010
Results
Status
1 Giulio Zotteri ITA 1987 General 3 8-2 26-8 3 Active
2 Joris Dorsman AUS 1982 General -8 7-3 15-4 7 Active
3 Tom Berendt USA 1958 General 38 7-3 25-22 9 Active
4 Joe Harrison USA 1854 General 17 9-1 14-3 5 Active
5 John Norgaard USA 1845 General 23 9-1 21-2 8 Active
6 Marten  Raadsveld NED 1825 General 49 10-0 18-2 3 Active
7 Tom Addison USA 1419 Major 39 10-0 26-1 5 Active
8 Carl Adamec USA 1340 Major 10 3-7 18-38 24  Active
9 Nicola Prandoni ITA 1324 Major -19 5-5 22-11 4 Active
10 Ulrich Blazejewski CAN 1303 Major 27 5-5 17-17 8 Active
11 Robert Holzer GER 1251 Major 35 7-3 29-49 7 Active
12 Jerry Taylor USA 1239 Captain -8 6-4 13-21 7 Active
13 Ken Hole CAN 1213 Captain -46 4-6 17-8 3 Active
14 Lars  Nielsen DEN 1202 Captain -11 6-4 44-32 26 Active
15 Jens Storgaard GRN 1200 Captain -14 4-6 17-10 10  Active
16 Thomas Dellenbusch GER 1157 Captain -32 3-7 21-36 1 Active
17 Ramon Soletti ITA 1115 Captain 38 5-5 22-30 3 Active
18 Bob Albrecht CAN 913 Lieutenant 3 7-3 24-39 8 Active
19 Walter Zanstra NED 785 Lieutenant 31 3-2 3-2 5 Active
20 Oliver Lach GER 770 Lieutenant -4 3-7 11-32 1 Active
21 David Robert FRA 658 Sergeant -5 5-5 11-16 1 Active
22 Matt Geisler CAN 549 Sergeant -24 7-3 12-19 0 Active
23 Keith  Terwilliger USA    471 Private   14 1-9 3-10 7 Active 
24 David Bischoff USA 440 Private -18 4-6 19-36 0 Active
25 Randy Callard USA 335 Private 19 4-6 4-6 1 Active
26 Ingo Pershing GER 328 Private -19 3-7 4-9 0 Active
27 Frederic Le Pape FRA 187 Private -21 1-3 1-3 1 Active
28 Jens Harbarth GER 186 Private 11 4-2 4-2 2 Active
29 Peter  Hutchinson  NZ    186 Private   10 1-1 1-1 2 Active 
30 Jason Mowat CAN    109 Private   0 0-0 0-0 0 Active 
31 David Glenn USA    64 Private   -1 0-3 0-3 3 Active 
 
    Newcomers                
 
                     
In this name-list you find all active players in alphabetical order. Click on a name and you will jump to the challenge status of this player.

Carl Adamec / Tom Addison / Bob Albrecht / Tom Berendt / David Bischoff / Ulrich Blazejewski / Randy Callard / Thomas Dellenbusch / Joris Dorsman / Matt Geisler / David Glenn / Jens Harbarth / Joe Harrison / Ken Hole / Robert Holzer / Peter Hutchinson / Oliver Lach / Frederic Le Pape / Jason Mowat / Lars Nielsen / John Norgaard / Ingo Pershing / Nicola Prandoni / Marten Tjaart Raadsveld / David Robert /Ramon Soletti / Jens Storgaard / Jerry Taylor / Keith Terwilliger / Walter Zanstra / Giulio Zotteri /

Ranking classes as indication of Eastfront skills:

Field Marshall

(2001 Rating Points and more)

General

(1751 - 2000 Rating Points)

Colonel

(1501 - 1750 Rating Points)

Major

(1251 - 1500 Rating Points)

Captain

(1001 - 1250 Rating Points)

Lieutenant

(751 - 1000 Rating Points)

Sergeant

(501 - 750 Rating Points)

Private

(0 - 500 Rating Points and Newcomer)