Computer Eastfront World Ranking List


"2011 Results" = number of matches played in 2011

  Feb 18 2012                
Rank First Name Surname Nat. Rating
  2012 Record All-Time Record 2011
Results
Status
1 Lars  Nielsen DEN 1523     2-0 68-39 30 Active
2 John Norgaard USA 1367     2-0 31-2 11 Active
3 Nicola Prandoni ITA 1174     2-0 25-12 6 Active
4 Thomas Dellenbusch GER 1146     0-1 26-40 10 Active
5 Marten Raadsveld NED 1136     0-0 23-2 5 Active
6 Walter Zanstra NED 1122     1-0 7-2 3 Active
7 Ulrich Blazejewski CAN 1102     0-0 22-19 8 Active
8 Robert Holzer GER 1067     2-1 36-61 17 Active
9 Tom Addison USA 1065     0-0 28-2 3 Active
10 Joe Harrison USA 1048     0-0 15-3 1 Active
11 Ken Hole CAN 1039 0-0 19-10 5 Active
12 Ramon Soletti ITA 1035     1-2 23-33 3 Active
13 Giulio Zotteri ITA 1030 0-0 26-8 0 Unknown: Please
contact organizer
14 Jens Storgaard GRN 1021 0-0 22-17 11  Active
15 Bob Albrecht CAN 1014 0-0 25-40 3 Active
16 David Robert FRA 1011 0-0 11-16 0 Active
17 Zylin   ROC 1010 1-1 9-3 3 Active
18 Matt Geisler CAN 1010 0-0 12-19 0 Active
19 David Bischoff USA 1008 0-0 19-36 0 Active
20 Randy Callard USA 1007 0-0 4-6 1 Active
21 Ingo Pershing GER 1006 0-0 4-9 1 Active
22 Frederic Le Pape FRA 1005 0-0 1-3 0 Active
23 Peter  Hutchinson  NZ    1003   0-0 1-1 0 Active 
24 Igor Vermeulen NED    990   0-0 0-1 1 Active 
25 Jason Mowat CAN    982   0-0 0-1 1 Active 
26 Claas-Eike Schulz GER 980 0-0 0-2 2 Active
27 Oliver Lach GER 973 0-4 11-36 0 Active
28 Keith Terwilliger USA    949   0-0 3-14 5 Active 
29 Carl Adamec USA 858     3-5 29-79 45 Active
                     
 
                     
In this name-list you find all active players in alphabetical order. Click on a name and you will jump to the challenge status of this player.

Carl Adamec / Tom Addison / Bob Albrecht / David Bischoff / Ulrich Blazejewski / Randy Callard / Thomas Dellenbusch / Matt Geisler / Joe Harrison / Ken Hole / Robert Holzer / Peter Hutchinson / Oliver Lach / Frederic Le Pape / Jason Mowat / Lars Nielsen / John Norgaard / Ingo Pershing / Nicola Prandoni / Marten Tjaart Raadsveld / David Robert /Claas-Eike Schulz / Ramon Soletti / Jens Storgaard / Keith Terwilliger / Igor Vermeulen / Walter Zanstra / Giulio Zotteri / Zylin

Ranking classes as indication of Eastfront skills:

Field Marshall

(2001 Rating Points and more)

General

(1751 - 2000 Rating Points)

Colonel

(1501 - 1750 Rating Points)

Major

(1251 - 1500 Rating Points)

Captain

(1001 - 1250 Rating Points)

Lieutenant

(751 - 1000 Rating Points)

Sergeant

(501 - 750 Rating Points)

Private

(0 - 500 Rating Points and Newcomer)