Computer Eastfront World Ranking List


"2011 Results" includes year-end tournament matches

  Dec 31 2011                 
Rank First Name Surname Nat. Rating Pre  2011 Class   2011 Record All-Time Record 2011
Results
Status
1 Lars  Nielsen DEN 1483 Captain 0 23-6 66-39 30 Active
2 John Norgaard USA 1307 General 0 8-0 29-2 11 Active
3 Thomas Dellenbusch GER 1156 Captain 0 5-3 26-39 10 Active
4 Marten Raadsveld NED 1136 General 0 5-0 23-2 5 Active
5 Nicola Prandoni ITA 1114 Major 0 1-1 23-12 6 Active
6 Ulrich Blazejewski CAN 1102 Major 0 5-2 22-19 8 Active
7 Walter Zanstra NED 1092 Lieutenant 0 3-0 6-2 3 Active
8 Tom Addison USA 1065 Major 0 2-1 28-2 3 Active
9 Joe Harrison USA 1048 General 0 1-0 15-3 1 Active
10 Ken Hole CAN 1039 Captain 0 2-2 19-10 5 Active
11 Giulio Zotteri ITA 1030 General 0 0-0 26-8 0 Active
12 Robert Holzer GER 1027 Major 0 4-11 34-60 17 Active
13 Ramon Soletti ITA 1025 Captain 0 0-1 22-31 3 Active
14 Jens Storgaard GRN 1021 Captain 0 4-7 22-17 11  Active
15 Bob Albrecht CAN 1014 Lieutenant 0 1-1 25-40 3 Active
16 Oliver Lach GER 1013 Lieutenant 0 0-0 11-32 0 Active
17 David Robert FRA 1011 Sergeant 0 0-0 11-16 0 Active
18 Matt Geisler CAN 1010 Sergeant 0 0-0 12-19 0 Active
19 David Bischoff USA 1008 Private 0 0-0 19-36 0 Active
20 Randy Callard USA 1007 Private 0 0-0 4-6 1 Active
21 Ingo Pershing GER 1006 Private 0 0-0 4-9 1 Active
22 Frederic Le Pape FRA 1005 Private 0 0-0 1-3 0 Active
23 Peter  Hutchinson  NZ    1003 Private   0 0-0 1-1 0 Active 
24 Zylin   ROC 990 Private 0 1-2 8-2 3 Active
25 Igor Vermeulen NED    990 Private   0 0-1 0-1 1 Active 
26 Jason Mowat CAN    982 Private   0 0-1 0-1 1 Active 
27 Claas-Eike Schulz GER 980 Private 0 0-2 0-2 2 Active
28 Keith Terwilliger USA    949 Private   0 0-4 3-14 5 Active 
29 Carl Adamec USA 818 Major 0 8-36 26-74 45 Active
                     
                     
                     
In this name-list you find all active players in alphabetical order. Click on a name and you will jump to the challenge status of this player.

Carl Adamec / Tom Addison / Bob Albrecht / David Bischoff / Ulrich Blazejewski / Randy Callard / Thomas Dellenbusch / Matt Geisler / Joe Harrison / Ken Hole / Robert Holzer / Peter Hutchinson / Oliver Lach / Frederic Le Pape / Jason Mowat / Lars Nielsen / John Norgaard / Ingo Pershing / Nicola Prandoni / Marten Tjaart Raadsveld / David Robert /Claas-Eike Schulz / Ramon Soletti / Jens Storgaard / Keith Terwilliger / Igor Vermeulen / Walter Zanstra / Giulio Zotteri / Zylin

Ranking classes as indication of Eastfront skills:

Field Marshall

(2001 Rating Points and more)

General

(1751 - 2000 Rating Points)

Colonel

(1501 - 1750 Rating Points)

Major

(1251 - 1500 Rating Points)

Captain

(1001 - 1250 Rating Points)

Lieutenant

(751 - 1000 Rating Points)

Sergeant

(501 - 750 Rating Points)

Private

(0 - 500 Rating Points and Newcomer)